1966-67   1956-57 1953-54   HOME
1950-51 1947-48 1946-47     MEMBERS
 

1960-61 SEASON

 
 

 
 
 
 

 

 

HOW THEY FINISHED THE FIRST TIME

 
First Division
  Home Away  
Ptn First Division Pld W D L F A W D L F A G Ave Pts FA Cup FL Cup Euro
1 2 Tottenham Hotspur 42 15 3 3 65 28 16 1 4 50 27 2.091 66 Win DNE  
2 3 Sheffield Wednesday 42 15 4 2 45 17 8 8 5 33 30 1.660 58 Rd 6 DNE  
3 -1 Wolverhampton Wanderers 42 17 2 2 61 32 8 5 8 42 43 1.373 57 Rd 3 DNE CWC SF
4 -3 Burnley 42 11 4 6 58 40 11 3 7 44 37 1.325 51 SF SF EC QF
5 10 Everton 42 13 4 4 47 23 9 2 10 40 46 1.261 50 Rd 3 Rd 5  
6 6 Leicester City 42 12 4 5 54 31 6 5 10 33 39 1.243 45 Final Rd 2  
7 0 Manchester United 42 14 5 2 58 20 4 4 13 30 56 1.158 45 Rd 4 Rd 2  
8 9 Blackburn Rovers 42 12 3 6 48 34 3 10 8 29 42 1.013 43 Rd 5 Rd 4  
9 D 2 Aston Villa 42 13 3 5 48 28 4 6 11 30 49 1.013 43 Rd 5 Win  
10 -6 West Bromwich Albion 42 10 3 8 43 32 8 2 11 24 39 0.944 41 Rd 3 DNE  
11 2 Arsenal 42 12 3 6 44 35 3 8 10 33 50 0.906 41 Rd 3 DNE  
12 6 Chelsea 42 10 5 6 61 48 5 2 14 37 52 0.980 37 Rd 3 Rd 4  
13 3 Manchester City 42 10 5 6 41 30 3 6 12 38 60 0.878 37 Rd 4 Rd 3  
14 6 Nottingham Forest 42 8 7 6 34 33 6 2 13 28 45 0.795 37 Rd 3 Rd 4  
15 D 2 Cardiff City 42 11 5 5 34 26 2 6 13 26 59 0.706 37 Rd 3 Rd 2  
16 -2 West Ham United 42 12 4 5 53 31 1 6 14 24 57 0.875 36 Rd 3 Rd 2  
17 -7 Fulham 42 8 8 5 39 39 6 0 15 33 56 0.758 36 Rd 3 Rd 1  
18 -12 Bolton Wanderers 42 9 5 7 38 29 3 6 12 20 44 0.795 35 Rd 4 Rd 4  
19 0 Birmingham City 42 10 4 7 35 31 4 2 15 27 53 0.738 34 Rd 5 Rd 3  
20 -9 Blackpool 42 9 3 9 44 34 3 6 12 24 39 0.932 33 Rd 3 Rd 2  
21 -13 Newcastle United 42 7 7 7 51 49 4 3 14 35 60 0.789 32 Rd 6 Rd 1  
22 -13 Preston North End 42 7 6 8 28 25 3 4 14 15 46 0.606 30 Rd 4 Rd 3
 
 
Second Division
  Home Away  
Ptn Second Division Pld W D L F A W D L F A G Ave Pts FA Cup FL Cup Euro
1 10 Ipswich Town 42 15 3 3 55 24 11 4 6 45 31 1.818 59 Rd 3 Rd 1  
2 2 Sheffield United 42 16 2 3 49 22 10 4 7 32 29 1.588 58 SF Rd 2  
3 0 Liverpool 42 14 5 2 49 21 7 5 9 38 37 1.500 52 Rd 4 Rd 3  
4 D 3 Norwich City 42 15 3 3 46 20 5 6 10 24 33 1.321 49 Rd 5 Rd 4  
5 0 Middlesbrough 42 13 6 2 44 20 5 6 10 39 54 1.122 48 Rd 3 Rd 1  
6 10 Sunderland 42 12 5 4 47 24 5 8 8 28 36 1.250 47 Rd 6 Rd 2  
7 5 Swansea Town 42 14 4 3 49 26 4 7 10 28 47 1.055 47 Rd 5 Rd 2  
8 D 3 Southampton 42 12 4 5 57 35 6 4 11 27 46 1.037 44 Rd 4 Rd 5  
9 6 Scunthorpe United 42 9 8 4 39 25 5 7 9 30 39 1.078 43 Rd 4 Rd 1  
10 -3 Charlton Athletic 42 12 3 6 60 42 4 8 9 37 49 1.066 43 Rd 3 Rd 1  
11 8 Plymouth Argyle 42 13 4 4 52 32 4 4 13 29 50 0.988 42 Rd 3 Rd 4  
12 6 Derby County 42 9 6 6 46 35 6 4 11 34 45 1.000 40 Rd 3 Rd 3  
13 D 1 Luton Town 42 13 5 3 48 27 2 4 15 23 52 0.899 39 Rd 5 Rd 2  
14 D 1 Leeds United 42 7 7 7 41 38 7 3 11 34 45 0.904 38 Rd 3 Rd 4  
15 -7 Rotherham United 42 9 7 5 37 24 3 6 12 28 40 1.016 37 Rd 4 Final  
16 -2 Brighton & Hove Albion 42 9 6 6 33 26 5 3 13 28 49 0.813 37 Rd 4 Rd 3  
17 -8 Bristol Rovers 42 13 4 4 52 35 2 3 16 21 57 0.793 37 Rd 3 Rd 3  
18 -1 Stoke City 42 9 6 6 39 26 3 6 12 12 33 0.864 36 Rd 5 Rd 2  
19 -9 Leyton Orient 42 10 5 6 31 29 4 3 14 24 49 0.705 36 Rd 5 Rd 2  
20 -14 Huddersfield Town 42 7 5 9 33 33 6 4 11 29 38 0.873 35 Rd 4 Rd 2  
21 -1 Portsmouth 42 10 6 5 38 27 1 5 15 26 64 0.703 33 Rd 3 Rd 5  
22 -9 Lincoln City 42 5 4 12 30 43 3 4 14 18 52 0.505 24 Rd 4 Rd 1
 
LEAGUE TABLES CURTESY OF  'ENGLISH FOOTBALL LEAGUE TABLES'
WE ARE NOT AFFILIATED WITH 'ENGLISH FOOTBALL LEAGUE TABLES' IN ANY WAY WHATSOEVER
BUT IF YOU LOVE FOOTBALL AS MUCH AS WE DO WE HIGHLY RECOMMEND YOU PAY THEM A VISIT!
 
 

 

email: headcoach@retrorematch.football