1966-67 1960-61 1956-57 1953-54   HOME
1950-51   1946-47     MEMBERS
 

1947-48 SEASON

 
 

 
 
 
 

 

 

HOW THEY FINISHED THE FIRST TIME

 
First Division
  Home Away  
Ptn First Division Pld W D L F A W D L F A G Ave Pts FA Cup
1 12 Arsenal 42 15 3 3 56 15 8 10 3 25 17 2.531 59 Rd 3
2 0 Manchester United 42 11 7 3 50 27 8 7 6 31 21 1.688 52 Win
3 D 2 Burnley 42 12 5 4 31 12 8 7 6 25 31 1.302 52 Rd 3
4 10 Derby County 42 11 6 4 38 24 8 6 7 39 33 1.351 50 SF
5 -2 Wolverhampton Wanderers 42 12 4 5 45 29 7 5 9 38 41 1.186 47 Rd 4
6 2 Aston Villa 42 13 5 3 42 22 6 4 11 23 35 1.140 47 Rd 3
7 0 Preston North End 42 13 4 4 43 35 7 3 11 24 33 0.985 47 Rd 6
8 4 Portsmouth 42 13 5 3 44 17 6 2 13 24 33 1.360 45 Rd 4
9 -4 Blackpool 42 13 4 4 37 14 4 6 11 20 27 1.390 44 Final
10 D 2 Manchester City 42 13 3 5 37 22 2 9 10 15 25 1.106 42 Rd 5
11 -10 Liverpool 42 9 8 4 39 23 7 2 12 26 38 1.066 42 Rd 4
12 -6 Sheffield United 42 13 4 4 44 24 3 6 12 21 46 0.929 42 Rd 3
13 6 Charlton Athletic 42 8 4 9 33 29 9 2 10 24 37 0.864 40 Rd 5
14 -4 Everton 42 10 2 9 30 26 7 4 10 22 40 0.788 40 Rd 5
15 -11 Stoke City 42 9 5 7 29 23 5 5 11 12 32 0.745 38 Rd 4
16 -5 Middlesbrough 42 8 7 6 37 27 6 2 13 34 46 0.973 37 Rd 5
17 1 Bolton Wanderers 42 11 2 8 29 25 5 3 13 17 33 0.793 37 Rd 3
18 -3 Chelsea 42 11 6 4 38 27 3 3 15 15 44 0.746 37 Rd 4
19 1 Huddersfield Town 42 7 6 8 25 24 5 6 10 26 36 0.850 36 Rd 3
20 -11 Sunderland 42 11 4 6 33 18 2 6 13 23 49 0.836 36 Rd 3
21 -4 Blackburn Rovers 42 8 5 8 35 30 3 5 13 19 42 0.750 32 Rd 4
22 -6 Grimsby Town 42 5 5 11 20 35 3 1 17 25 76 0.405 22 Rd 3
 
 
Second Division
  Home Away  
Ptn Second Division Pld W D L F A W D L F A G Ave Pts FA Cup
1 2 Birmingham City 42 12 7 2 34 13 10 8 3 21 11 2.292 59 Rd 3
2 3 Newcastle United 42 18 1 2 46 13 6 7 8 26 28 1.756 56 Rd 3
3 11 Southampton 42 15 3 3 53 23 6 7 8 18 30 1.340 52 Rd 6
4 16 Sheffield Wednesday 42 13 6 2 39 21 7 5 9 27 32 1.245 51 Rd 4
5 D 3S Cardiff City 42 12 6 3 36 18 6 5 10 25 40 1.052 47 Rd 3
6 6 West Ham United 42 10 7 4 29 19 6 7 8 26 34 1.038 46 Rd 3
7 0 West Bromwich Albion 42 11 4 6 37 29 7 5 9 26 29 1.086 45 Rd 4
8 -2 Tottenham Hotspur 42 10 6 5 36 24 5 8 8 20 19 1.302 44 SF
9 0 Leicester City 42 10 5 6 36 29 6 6 9 24 28 1.053 43 Rd 5
10 -2 Coventry City 42 10 5 6 33 16 4 8 9 26 36 1.135 41 Rd 4
11 4 Fulham 42 6 9 6 24 19 9 1 11 23 27 1.022 40 Rd 6
12 -2 Barnsley 42 10 5 6 31 22 5 5 11 31 42 0.969 40 Rd 3
13 0 Luton Town 42 8 8 5 31 25 6 4 11 25 34 0.949 40 Rd 5
14 2 Bradford 42 11 3 7 45 30 5 5 11 23 42 0.944 40 Rd 4
15 D 1 Brentford 42 10 6 5 31 26 3 8 10 13 35 0.721 40 Rd 4
16 -12 Chesterfield 42 8 4 9 32 26 8 3 10 22 29 0.982 39 Rd 3
17 2 Plymouth Argyle 42 8 9 4 27 22 1 11 9 13 36 0.690 38 Rd 3
18 D 1 Leeds United 42 12 5 4 44 20 2 3 16 18 52 0.861 36 Rd 3
19 -8 Nottingham Forest 42 10 5 6 32 23 2 6 13 22 37 0.900 35 Rd 3
20 -3 Bury 42 6 8 7 27 28 3 8 10 31 40 0.853 34 Rd 3
21 D 3N Doncaster Rovers 42 7 8 6 23 20 2 3 16 17 46 0.606 29 Rd 3
22 -4 Millwall 42 7 7 7 27 28 2 4 15 17 46 0.595 29 Rd 3
 
LEAGUE TABLES CURTESY OF  'ENGLISH FOOTBALL LEAGUE TABLES'
WE ARE NOT AFFILIATED WITH 'ENGLISH FOOTBALL LEAGUE TABLES' IN ANY WAY WHATSOEVER
BUT IF YOU LOVE FOOTBALL AS MUCH AS WE DO WE HIGHLY RECOMMEND YOU PAY THEM A VISIT!
 
 

 

email: headcoach@retrorematch.football