1966-67 1960-61 1956-57 1953-54   HOME
1950-51 1947-48       MEMBERS
 

1946-47 SEASON

 
 

 
 
 
 

 

 

HOW THEY FINISHED THE FIRST TIME

 
First Division
  Home Away  
Ptn First Division Pld W D L F A W D L F A G Ave Pts FA Cup
1 10 Liverpool 42 13 3 5 42 24 12 4 5 42 28 1.615 57 SF
2 12 Manchester United 42 17 3 1 61 19 5 9 7 34 35 1.759 56 Rd 4
3 -1 Wolverhampton Wanderers 42 15 1 5 66 31 10 5 6 32 25 1.750 56 Rd 4
4 3 Stoke City 42 14 5 2 52 21 10 2 9 38 32 1.698 55 Rd 5
5 10 Blackpool 42 14 1 6 38 32 8 5 8 33 38 1.014 50 Rd 3
6 D 2 Sheffield United 42 12 4 5 51 32 9 3 9 38 43 1.187 49 Rd 6
7 2 Preston North End 42 10 7 4 45 27 8 4 9 31 47 1.027 47 Rd 6
8 4 Aston Villa 42 9 6 6 39 24 9 3 9 28 29 1.264 45 Rd 3
9 7 Sunderland 42 11 3 7 33 27 7 5 9 32 39 0.985 44 Rd 3
10 -9 Everton 42 13 5 3 40 24 4 4 13 22 43 0.925 43 Rd 4
11 -7 Middlesbrough 42 11 3 7 46 32 6 5 10 27 36 1.074 42 Rd 6
12 5 Portsmouth 42 11 3 7 42 27 5 6 10 24 33 1.100 41 Rd 4
13 -8 Arsenal 42 9 5 7 43 33 7 4 10 29 37 1.029 41 Rd 3
14 -8 Derby County 42 13 2 6 44 28 5 3 13 29 51 0.924 41 Rd 5
15 5 Chelsea 42 9 3 9 33 39 7 4 10 36 45 0.821 39 Rd 4
16 -6 Grimsby Town 42 9 6 6 37 35 4 6 11 24 47 0.744 38 Rd 4
17 D 2 Blackburn Rovers 42 6 5 10 23 27 8 3 10 22 26 0.849 36 Rd 5
18 -10 Bolton Wanderers 42 8 5 8 30 28 5 3 13 27 41 0.826 34 Rd 4
19 -16 Charlton Athletic 42 6 6 9 34 32 5 6 10 23 39 0.803 34 Win
20 -1 Huddersfield Town 42 11 4 6 34 24 2 3 16 19 55 0.671 33 Rd 3
21 -3 Brentford 42 5 5 11 19 35 4 2 15 26 53 0.511 25 Rd 4
22 -9 Leeds United 42 6 5 10 30 30 0 1 20 15 60 0.500 18 Rd 3
 
 
Second Division
  Home Away  
Ptn Second Division Pld W D L F A W D L F A G Ave Pts FA Cup
1 4 Manchester City 42 17 3 1 49 14 9 7 5 29 21 2.229 62 Rd 5
2 12 Burnley 42 11 8 2 30 14 11 6 4 35 15 2.241 58 Final
3 D 1 Birmingham City 42 17 2 2 51 11 8 3 10 23 22 2.242 55 Rd 6
4 2 Chesterfield 42 12 6 3 37 17 6 8 7 21 27 1.318 50 Rd 4
5 4 Newcastle United 42 11 4 6 60 32 8 6 7 35 30 1.532 48 SF
6 2 Tottenham Hotspur 42 11 8 2 35 21 6 6 9 30 32 1.226 48 Rd 3
7 3 West Bromwich Albion 42 12 4 5 53 37 8 4 9 35 38 1.173 48 Rd 4
8 -4 Coventry City 42 12 8 1 40 17 4 5 12 26 42 1.119 45 Rd 4
9 D 1 Leicester City 42 11 4 6 42 25 7 3 11 27 39 1.078 43 Rd 5
10 D 3N Barnsley 42 13 2 6 48 29 4 6 11 36 57 0.977 42 Rd 4
11 9 Nottingham Forest 42 13 5 3 47 20 2 5 14 22 54 0.932 40 Rd 5
12 -1 West Ham United 42 12 4 5 46 31 4 4 13 24 45 0.921 40 Rd 3
13 -6 Luton Town 42 13 4 4 50 29 3 3 15 21 44 0.973 39 Rd 5
14 4 Southampton 42 11 5 5 45 24 4 4 13 24 52 0.908 39 Rd 4
15 -3 Fulham 42 12 4 5 40 25 3 5 13 23 49 0.851 39 Rd 3
16 1 Bradford 42 7 6 8 29 28 7 5 9 36 49 0.844 39 Rd 3
17 -1 Bury 42 11 6 4 62 34 1 6 14 18 44 1.026 36 Rd 3
18 -5 Millwall 42 7 7 7 30 30 7 1 13 26 49 0.709 36 Rd 3
19 -4 Plymouth Argyle 42 11 3 7 45 34 3 2 16 34 62 0.823 33 Rd 3
20 -17 Sheffield Wednesday 42 10 5 6 39 28 2 3 16 28 60 0.761 32 Rd 5
21 -2 Swansea Town 42 9 1 11 36 40 2 6 13 19 43 0.663 29 Rd 4
22 D 3S Newport County 42 9 1 11 41 52 1 2 18 20 81 0.459 23 Rd 3
 
LEAGUE TABLES CURTESY OF  'ENGLISH FOOTBALL LEAGUE TABLES'
WE ARE NOT AFFILIATED WITH 'ENGLISH FOOTBALL LEAGUE TABLES' IN ANY WAY WHATSOEVER
BUT IF YOU LOVE FOOTBALL AS MUCH AS WE DO WE HIGHLY RECOMMEND YOU PAY THEM A VISIT!
 
 

 

email: headcoach@retrorematch.football