1966-67 1960-61   1953-54   HOME
1950-51 1947-48 1946-47     MEMBERS
 

1956-57 SEASON

 
 

 
 
 
 

 

 

 

HOW THEY FINISHED THE FIRST TIME

 
First Division
  Home Away  
Ptn First Division Pld W D L F A W D L F A G Ave Pts FA Cup Euro
1 0 Manchester United 42 14 4 3 55 25 14 4 3 48 29 1.907 64 Final EC SF
2 16 Tottenham Hotspur 42 15 4 2 70 24 7 8 6 34 32 1.857 56 Rd 5  
3 16 Preston North End 42 15 4 2 50 19 8 6 7 34 37 1.500 56 Rd 5  
4 -2 Blackpool 42 14 3 4 55 26 8 6 7 38 39 1.431 53 Rd 5  
5 0 Arsenal 42 12 5 4 45 21 9 3 9 40 48 1.232 50 Rd 6  
6 -3 Wolverhampton Wanderers 42 17 2 2 70 29 3 6 12 24 41 1.343 48 Rd 4  
7 0 Burnley 42 14 5 2 41 21 4 5 12 15 29 1.120 46 Rd 6  
8 D 2 Leeds United 42 10 8 3 42 18 5 6 10 30 45 1.143 44 Rd 3  
9 -1 Bolton Wanderers 42 13 6 2 42 23 3 6 12 23 42 1.000 44 Rd 3  
10 10 Aston Villa 42 10 8 3 45 25 4 7 10 20 30 1.182 43 Win  
11 2 West Bromwich Albion 42 8 8 5 31 25 6 6 9 28 36 0.967 42 SF  
12E -6 Birmingham City 42 12 5 4 52 25 3 4 14 17 44 1.000 39 SF  
12E 4 Chelsea 42 7 8 6 43 36 6 5 10 30 37 1.000 39 Rd 4  
14 D 2 Sheffield Wednesday 42 14 3 4 55 29 2 3 16 27 59 0.932 38 Rd 3  
15 0 Everton 42 10 5 6 34 28 4 5 12 27 51 0.772 38 Rd 5  
16 -6 Luton Town 42 10 4 7 32 26 4 5 12 26 50 0.763 37 Rd 3  
17 -6 Newcastle United 42 10 5 6 43 31 4 3 14 24 56 0.770 36 Rd 4  
18 -14 Manchester City 42 10 2 9 48 42 3 7 11 30 46 0.886 35 Rd 3  
19 -7 Portsmouth 42 8 6 7 37 35 2 7 12 25 57 0.674 33 Rd 4  
20 -11 Sunderland 42 9 5 7 40 30 3 3 15 27 58 0.761 32 Rd 4  
21 -4 Cardiff City 42 7 6 8 35 34 3 3 15 18 54 0.602 29 Rd 4  
22 -8 Charlton Athletic 42 7 3 11 31 44 2 1 18 31 76 0.517 22 Rd 3
 
 
Second Division
  Home Away  
Ptn Second Division Pld W D L F A W D L F A G Ave Pts FA Cup Euro
1 4 Leicester City 42 14 5 2 68 36 11 6 4 41 31 1.627 61 Rd 3  
2 5 Nottingham Forest 42 13 4 4 50 29 9 6 6 44 26 1.709 54 Rd 6  
3 0 Liverpool 42 16 1 4 53 26 5 10 6 29 28 1.519 53 Rd 3  
4 0 Blackburn Rovers 42 12 6 3 49 32 9 4 8 34 43 1.107 52 Rd 3  
5 8 Stoke City 42 16 2 3 64 18 4 6 11 19 40 1.431 48 Rd 3  
6 8 Middlesbrough 42 12 5 4 51 29 7 5 9 33 31 1.400 48 Rd 4  
7 D 1 Sheffield United 42 11 6 4 45 28 8 2 11 42 48 1.145 46 Rd 3  
8 8 West Ham United 42 12 4 5 31 24 7 4 10 28 39 0.937 46 Rd 4  
9 -3 Bristol Rovers 42 12 5 4 47 19 6 4 11 34 48 1.209 45 Rd 4  
10 0 Swansea Town 42 12 3 6 53 34 7 4 10 37 56 1.000 45 Rd 3  
11 -2 Fulham 42 13 1 7 53 32 6 3 12 31 44 1.105 42 Rd 4  
12 D 1 Huddersfield Town 42 10 3 8 33 27 8 3 10 35 47 0.919 42 Rd 5  
13 -2 Bristol City 42 13 2 6 49 32 3 7 11 25 47 0.937 41 Rd 5  
14 3 Doncaster Rovers 42 12 5 4 51 21 3 5 13 26 56 1.000 40 Rd 3  
15 D 3S Leyton Orient 42 7 8 6 34 38 8 2 11 32 46 0.786 40 Rd 3  
16 D 3N Grimsby Town 42 12 4 5 41 26 5 1 15 20 36 0.984 39 Rd 3  
17 2 Rotherham United 42 9 7 5 37 26 4 4 13 37 49 0.987 37 Rd 3  
18 -10 Lincoln City 42 9 4 8 34 27 5 2 14 20 53 0.675 34 Rd 3  
19 -1 Barnsley 42 8 7 6 39 35 4 3 14 20 54 0.663 34 Rd 5  
20 0 Notts County 42 7 6 8 34 32 2 6 13 24 54 0.674 30 Rd 3  
21 -6 Bury 42 5 3 13 37 47 3 6 12 23 49 0.625 25 Rd 3  
22 -10 Port Vale 42 7 4 10 31 42 1 2 18 26 59 0.564 22 Rd 3
 
LEAGUE TABLES CURTESY OF  'ENGLISH FOOTBALL LEAGUE TABLES'
WE ARE NOT AFFILIATED WITH 'ENGLISH FOOTBALL LEAGUE TABLES' IN ANY WAY WHATSOEVER
BUT IF YOU LOVE FOOTBALL AS MUCH AS WE DO WE HIGHLY RECOMMEND YOU PAY THEM A VISIT!
 
 

 

email: headcoach@retrorematch.football