1966-67 1960-61 1956-57     HOME
1950-51 1947-48 1946-47     MEMBERS
 

1953-54 SEASON

 
 

 
 
 
 

 

 

 

HOW THEY FINISHED THE FIRST TIME

 
First Division
  Home Away  
Ptn First Division Pld W D L F A W D L F A G Ave Pts FA Cup
1 2 Wolverhampton Wanderers 42 16 1 4 61 25 9 6 6 35 31 1.714 57 Rd 3
2 2 West Bromwich Albion 42 13 5 3 51 24 9 4 8 35 39 1.365 53 Win
3 D 2 Huddersfield Town 42 13 6 2 45 24 7 5 9 33 37 1.279 51 Rd 3
4 4 Manchester United 42 11 6 4 41 27 7 6 8 32 31 1.259 48 Rd 3
5 9 Bolton Wanderers 42 14 6 1 45 20 4 6 11 30 40 1.250 48 Rd 6
6 1 Blackpool 42 13 6 2 43 19 6 4 11 37 50 1.159 48 Rd 5
7 -1 Burnley 42 16 2 3 51 23 5 2 14 27 44 1.164 46 Rd 4
8 11 Chelsea 42 12 3 6 45 26 4 9 8 29 42 1.088 44 Rd 3
9 -4 Charlton Athletic 42 14 4 3 51 26 5 2 14 24 51 0.974 44 Rd 3
10 2 Cardiff City 42 12 4 5 32 27 6 4 11 19 44 0.718 44 Rd 4
11 -9 Preston North End 42 12 2 7 43 24 7 3 11 44 34 1.500 43 Final
12 -11 Arsenal 42 8 8 5 42 37 7 5 9 33 36 1.027 43 Rd 4
13 -2 Aston Villa 42 12 5 4 50 28 4 4 13 20 40 1.029 41 Rd 3
14 1 Portsmouth 42 13 5 3 53 31 1 6 14 28 58 0.910 39 Rd 5
15 1 Newcastle United 42 9 2 10 43 40 5 8 8 29 37 0.935 38 Rd 5
16 -6 Tottenham Hotspur 42 11 3 7 38 33 5 2 14 27 43 0.855 37 Rd 6
17 3 Manchester City 42 10 4 7 35 31 4 5 12 27 46 0.805 37 Rd 4
18 -9 Sunderland 42 11 4 6 50 37 3 4 14 31 52 0.910 36 Rd 3
19 -1 Sheffield Wednesday 42 12 4 5 43 30 3 2 16 27 61 0.769 36 SF
20 D 2 Sheffield United 42 9 5 7 43 38 2 6 13 26 52 0.767 33 Rd 3
21 -8 Middlesbrough 42 6 6 9 29 35 4 4 13 31 56 0.659 30 Rd 3
22 -5 Liverpool 42 7 8 6 49 38 2 2 17 19 59 0.701 28 Rd 3
 
 
Second Division
  Home Away  
Ptn Second Division Pld W D L F A W D L F A G Ave Pts FA Cup
1 4 Leicester City 42 15 4 2 63 23 8 6 7 34 37 1.617 56 Rd 6
2 14 Everton 42 13 6 2 55 27 7 10 4 37 31 1.586 56 Rd 5
3 6 Blackburn Rovers 42 15 4 2 54 16 8 5 8 32 34 1.720 55 Rd 4
4 3 Nottingham Forest 42 15 5 1 61 27 5 7 9 25 32 1.458 52 Rd 3
5 7 Rotherham United 42 13 4 4 51 26 8 3 10 29 41 1.194 49 Rd 4
6 -3 Luton Town 42 11 7 3 36 23 7 5 9 28 36 1.085 48 Rd 3
7 -1 Birmingham City 42 12 6 3 49 18 6 5 10 29 40 1.345 47 Rd 4
8 0 Fulham 42 12 3 6 62 39 5 7 9 36 46 1.153 44 Rd 4
9 D 3S Bristol Rovers 42 10 7 4 32 19 4 9 8 32 39 1.103 44 Rd 3
10 0 Leeds United 42 12 5 4 56 30 3 8 10 33 51 1.099 43 Rd 3
11 D 1 Stoke City 42 8 8 5 43 28 4 9 8 28 32 1.183 41 Rd 4
12 1 Doncaster Rovers 42 9 5 7 32 28 7 4 10 27 35 0.937 41 Rd 5
13 1 West Ham United 42 11 6 4 44 20 4 3 14 23 49 0.971 39 Rd 4
14 5 Notts County 42 8 6 7 26 29 5 7 9 28 45 0.730 39 Rd 3
15 3 Hull City 42 14 1 6 47 22 2 5 14 17 44 0.970 38 Rd 5
16 -1 Lincoln City 42 11 6 4 46 23 3 3 15 19 60 0.783 37 Rd 4
17 3 Bury 42 9 7 5 39 32 2 7 12 15 40 0.750 36 Rd 3
18 D 1 Derby County 42 9 5 7 38 35 3 6 12 26 47 0.780 35 Rd 3
19 -15 Plymouth Argyle 42 6 12 3 38 31 3 4 14 27 51 0.793 34 Rd 4
20 -9 Swansea Town 42 11 5 5 34 25 2 3 16 24 57 0.707 34 Rd 4
21 -4 Brentford 42 9 5 7 25 26 1 6 14 15 52 0.513 31 Rd 3
22 D 3N Oldham Athletic 42 6 7 8 26 31 2 2 17 14 58 0.449 25 Rd 3
 
LEAGUE TABLES CURTESY OF  'ENGLISH FOOTBALL LEAGUE TABLES'
WE ARE NOT AFFILIATED WITH 'ENGLISH FOOTBALL LEAGUE TABLES' IN ANY WAY WHATSOEVER
BUT IF YOU LOVE FOOTBALL AS MUCH AS WE DO WE HIGHLY RECOMMEND YOU PAY THEM A VISIT!
 
 

 

email: headcoach@retrorematch.football