1966-67 1960-61 1956-57 1953-54   HOME
  1947-48 1946-47     MEMBERS
 

1950-51 SEASON

 
 

 

 

 
 

 

 

HOW THEY FINISHED THE FIRST TIME

 
First Division
  Home Away  
Ptn First Division Pld W D L F A W D L F A G Ave Pts FA Cup
1 D 2 Tottenham Hotspur 42 17 2 2 54 21 8 8 5 28 23 1.864 60 Rd 3
2 2 Manchester United 42 14 4 3 42 16 10 4 7 32 24 1.850 56 Rd 6
3 4 Blackpool 42 12 6 3 43 19 8 4 9 36 34 1.491 50 Final
4 1 Newcastle United 42 10 6 5 36 22 8 7 6 26 31 1.170 49 Win
5 1 Arsenal 42 11 5 5 47 28 8 4 9 26 28 1.304 47 Rd 5
6 3 Middlesbrough 42 12 7 2 51 25 6 4 11 25 40 1.169 47 Rd 3
7 -6 Portsmouth 42 8 10 3 39 30 8 5 8 32 38 1.044 47 Rd 3
8 8 Bolton Wanderers 42 11 2 8 31 20 8 5 8 33 41 1.049 45 Rd 4
9 -1 Liverpool 42 11 5 5 28 25 5 6 10 25 34 0.898 43 Rd 3
10 0 Burnley 42 9 7 5 27 16 5 7 9 21 27 1.116 42 Rd 3
11 0 Derby County 42 10 5 6 53 33 6 3 12 28 42 1.080 40 Rd 4
12 -9 Sunderland 42 8 9 4 30 21 4 7 10 33 52 0.863 40 Rd 6
13 6 Stoke City 42 10 5 6 28 19 3 9 9 22 40 0.847 40 Rd 5
14 -12 Wolverhampton Wanderers 42 9 3 9 44 30 6 5 10 30 31 1.213 38 SF
15 -3 Aston Villa 42 9 6 6 39 29 3 7 11 27 39 0.971 37 Rd 4
16 -2 West Bromwich Albion 42 7 4 10 30 27 6 7 8 23 34 0.869 37 Rd 3
17 3 Charlton Athletic 42 9 4 8 35 31 5 5 11 28 49 0.788 37 Rd 3
18 -1 Fulham 42 8 5 8 35 37 5 6 10 17 31 0.765 37 Rd 6
19 -4 Huddersfield Town 42 8 4 9 40 40 7 2 12 24 52 0.696 36 Rd 5
20 -7 Chelsea 42 9 4 8 31 25 3 4 14 22 40 0.815 32 Rd 5
21 D 2 Sheffield Wednesday 42 9 6 6 43 32 3 2 16 21 51 0.771 32 Rd 3
22 -4 Everton 42 7 5 9 26 35 5 3 13 22 51 0.558 32 Rd 3
 
 
Second Division
  Home Away  
Ptn Second Division Pld W D L F A W D L F A G Ave Pts FA Cup
1 5 Preston North End 42 16 3 2 53 18 10 2 9 38 31 1.857 57 Rd 4
2 D 1 Manchester City 42 12 6 3 53 25 7 8 6 36 36 1.459 52 Rd 3
3 7 Cardiff City 42 13 7 1 36 20 4 9 8 17 25 1.178 50 Rd 3
4 D 1 Birmingham City 42 12 6 3 37 20 8 3 10 27 33 1.208 49 SF
5 0 Leeds United 42 14 4 3 36 17 6 4 11 27 38 1.145 48 Rd 4
6 10 Blackburn Rovers 42 13 3 5 39 27 6 5 10 26 39 0.985 46 Rd 3
7 5 Coventry City 42 15 3 3 51 25 4 4 13 24 34 1.271 45 Rd 3
8 -5 Sheffield United 42 11 4 6 44 27 5 8 8 28 35 1.161 44 Rd 4
9 0 Brentford 42 13 3 5 44 25 5 5 11 31 49 1.014 44 Rd 3
10 -3 Hull City 42 12 5 4 47 28 4 6 11 27 42 1.057 43 Rd 5
11 D 3N Doncaster Rovers 42 9 6 6 37 32 6 7 8 27 36 0.941 43 Rd 3
12 -8 Southampton 42 10 9 2 38 27 5 4 12 28 46 0.904 43 Rd 4
13 6 West Ham United 42 10 5 6 44 33 6 5 10 24 36 0.986 42 Rd 4
14 1 Leicester City 42 10 4 7 42 28 5 7 9 26 30 1.172 41 Rd 3
15 -2 Barnsley 42 9 5 7 42 22 6 5 10 32 46 1.088 40 Rd 3
16 4 Queens Park Rangers 42 13 5 3 47 25 2 5 14 24 57 0.866 40 Rd 3
17 D 3S Notts County 42 7 7 7 37 34 6 6 9 24 26 1.017 39 Rd 3
18 -10 Swansea Town 42 14 1 6 34 25 2 3 16 20 52 0.701 36 Rd 3
19 -2 Luton Town 42 7 9 5 34 23 2 5 14 23 47 0.814 32 Rd 4
20 -2 Bury 42 9 4 8 33 27 3 4 14 27 59 0.698 32 Rd 3
21 -7 Chesterfield 42 7 7 7 30 28 2 5 14 14 41 0.638 30 Rd 3
22 -11 Grimsby Town 42 6 8 7 37 38 2 4 15 24 57 0.642 28 Rd 3
 
LEAGUE TABLES CURTESY OF  'ENGLISH FOOTBALL LEAGUE TABLES'
WE ARE NOT AFFILIATED WITH 'ENGLISH FOOTBALL LEAGUE TABLES' IN ANY WAY WHATSOEVER
BUT IF YOU LOVE FOOTBALL AS MUCH AS WE DO WE HIGHLY RECOMMEND YOU PAY THEM A VISIT!
 
 

 

email: headcoach@retrorematch.football